The Mini Logic packages house the same logic families as the larger SO, TSSOP & DQFN packages. Whereas the 74LVC08 is a quad 2-input AND gate the 74LVC1G08 Mini Logic device is a single 2-input AND gate. These packages allow the use of single gates rather than using one gate of a quad. As well as reducing the complexity of board layout, Mini Logic devices are ideal glue logic to implement last minute feature additions and improve time-to-market. Their small size and lower-power consumption makes them ideal for portable electronic devices. Leaded Mini Logic packages are known as PicoGates. They are available with 0.95 mm, 0.65 mm and 0.5 mm pin pitch. Leadless Mini Logic packages are known as MicroPak or GX. They are available with 0.5 mm, 0.35 mm and 0.30 mm pad pitch.
主要特性和優(yōu)勢
Features and benefits
Very small footprint
Simplify board layout
Leaded and leadless options
0.95 mm, 0.65 mm, 0.50 mm, 0.35 mm & 0.30 mm pitch options
Pb-free, RoHS and dark green compliant
Temperature range -40 °C to 125 °C
AEC-Q100 qualified
關(guān)鍵應(yīng)用
Applications
Space constrained applications
Consumer
Portable
Automotive
Parametric search

Products
Analog & Logic ICs
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74AUP1T1326GT | Low-power dual supply buffer/line driver; 3-state | EndOfLife | |
74HCT2G02GM | EndOfLife | ||
74AUP1G16GF | Low-power buffer | EndOfLife | |
74AUP1Z125GF | Low-power X-tal driver with enable and internal resistor; 3-state | EndOfLife | |
74AUP1Z04GF | Low-power X-tal driver with enable and internal resistor | EndOfLife | |
74AUP2G16GF | Low-power dual buffer | EndOfLife | |
74AUP2G3404GF | Low-power buffer and inverter | EndOfLife | |
74AUP3G0434GD | Low-power dual inverter and single buffer | EndOfLife | |
74AUP3G3404GD | Low-power dual buffer and single inverter | EndOfLife | |
74AXP1G00GS | Low-power 2-input NAND gate | EndOfLife | |
74AXP1G02GN | Low-power 2-input NOR gate | EndOfLife | |
74AXP1G02GS | Low-power 2-input NOR gate | EndOfLife | |
74AXP1G04GS | Low-power inverter | EndOfLife | |
74AXP1G08GS | Low-power 2-input AND gate | EndOfLife | |
74AXP1G125GM | Low-power buffer/line driver; 3-state | EndOfLife | |
74AXP1G125GS | Low-power buffer/line driver; 3-state | EndOfLife | |
74AXP1G32GS | Low-power 2-input OR gate | EndOfLife | |
74AXP2G3404GS | Low-power buffer and inverter | EndOfLife | |
74AXP2G3404GM | Low-power buffer and inverter | EndOfLife | |
74AXP2G34GN | Low-power dual buffer | EndOfLife | |
74LVC1G04GF | Single inverter | EndOfLife | |
74LVC1G123GD | EndOfLife | ||
74LVC1G123GF | EndOfLife | ||
74LVC1G16GF | Single buffer | EndOfLife | |
74LVC1G27GF | Single 3-input NOR gate | EndOfLife | |
74LVC1G38GF | 2-input NAND gate; open drain | EndOfLife | |
74LVC2G16GF | Dual buffer gate | EndOfLife | |
74HCT3G07DC | Triple buffer with open-drain outputs | Production | |
74AHC1G125GF | Bus buffer/line driver; 3-state | EndOfLife | |
74AHC2G125GD | Dual buffer/line driver; 3-state | EndOfLife | |
74AHC1G126GF | Bus buffer/line driver; 3-state | EndOfLife | |
74AHC2G08GD | Dual 2-input AND gate | EndOfLife | |
74AHC2G126GD | Dual buffer/line driver; 3-state | EndOfLife | |
74AHC2G241GD | Dual buffer/line driver; 3-state | EndOfLife | |
74AHC2G32GD | Dual 2-input OR gate | EndOfLife | |
74AHC3G04GD | Inverter | EndOfLife | |
74AHC3G14GD | Triple inverting Schmitt trigger | EndOfLife | |
74AHC3GU04GD | Triple unbuffered inverter | EndOfLife | |
74AHC3G14GD-Q100 | EndOfLife | ||
74AHCT1G125GF | Bus buffer/line driver; 3-state | EndOfLife | |
74AHCT2G00GD | Dual 2-input NAND gate | EndOfLife | |
74AHCT2G00DP-Q100 | EndOfLife | ||
74AHCT2G00DP | Dual 2-input NAND gate | EndOfLife | |
74AHCT2G126GD | Dual buffer/line driver; 3-state | EndOfLife | |
74AHCT2G125GD | Dual buffer/line driver; 3-state | EndOfLife | |
74AHCT2G126DP-Q100 | EndOfLife | ||
74AHCT2G126DP | Dual buffer/line driver; 3-state | EndOfLife | |
74AHCT2G08GD-Q100 | Dual 2-input AND gate | EndOfLife | |
74AHCT2G241GD | Dual buffer/line driver; 3-state | EndOfLife | |
74AHCT2G32GD | Dual 2-input OR gate | EndOfLife | |
74AHCT2G241DP-Q100 | EndOfLife | ||
74AHCT2G241DP | Dual buffer/line driver; 3-state | EndOfLife | |
74AHCT2G32GD-Q100 | EndOfLife | ||
74AHCT3G14GD | Triple inverting Schmitt trigger | EndOfLife | |
74AHCT3G04GD | Inverter | EndOfLife | |
74AHCT3G04DP-Q100 | Inverter | EndOfLife | |
74AHCT3G04DP | Inverter | EndOfLife | |
74AHCT3G14GD-Q100 | EndOfLife | ||
74AUP1G06GF | Low-power inverter with open-drain output | EndOfLife | |
74AUP1G08GF | Low-power 2-input AND gate | NotForDesignIn | |
74AUP1G0832GF | Low-power 3-input AND-OR gate | EndOfLife | |
74AUP1G07GF | Low-power buffer with open-drain output | NotForDesignIn | |
74AUP1G132GF | Low-power 2-input NAND Schmitt trigger | EndOfLife | |
74AUP1G126GF | Low-power buffer/line driver; 3-state | EndOfLife | |
74AUP1G125GF | Low-power buffer/line driver; 3-state | EndOfLife | |
74AUP1G11GF | Low-power 3-input AND gate | EndOfLife | |
74AUP1G09GF | Low-power 2-input AND gate with open-drain | NotForDesignIn | |
74AUP1G158GF | Low-power 2-input multiplexer; inverting | EndOfLife | |
74AUP1G157GF | Low-power 2-input multiplexer | EndOfLife | |
74AUP1G18GF | Low-power 1-of-2 demultiplexer with 3-state deselected output | EndOfLife | |
74AUP1G332GF | Low-power 3-input OR-gate | EndOfLife | |
74AUP1G32GF | Low-power 2-input OR-gate | EndOfLife | |
74AUP1G3208GF | Low-power 3-input OR-AND gate | NotForDesignIn | |
74AUP1G374GF | Low-power D-type flip-flop; positive-edge trigger; 3-state | EndOfLife | |
74AUP1G373GF | Low-power D-type transparent latch; 3-state | EndOfLife | |
74AUP1G386GF | Low-power 3-input EXCLUSIVE-OR gate | EndOfLife | |
74AUP1G38GF | Low-power 2-input NAND gate (open drain) | EndOfLife | |
74AUP1G74GD | Low-power D-type flip-flop with set and reset; positive-edge?trigger | EndOfLife | |
74AUP1G74GM | Low-power D-type flip-flop with set and reset; positive-edge?trigger | EndOfLife | |
74AUP1G80GF | Low-power D-type flip-flop; positive-edge trigger | EndOfLife | |
74AUP1G885GD | Low-power dual function gate | EndOfLife | |
74AUP1G79GF | EndOfLife | ||
74AUP1G885GM | Low-power dual function gate | EndOfLife | |
74AUP1G885GF | Low-power dual function gate | EndOfLife | |
74AUP2G00GD | Low-power dual 2-input NAND gate | EndOfLife | |
74AUP2G02GF | Low-power dual 2-input NOR gate | EndOfLife | |
74AUP2G02GM | Low-power dual 2-input NOR gate | EndOfLife | |
74AUP2G06GF | Low-power dual inverter with open-drain output | EndOfLife | |
74AUP2G08GD | Low-power dual 2-input AND gate | EndOfLife | |
74AUP2G04GF | Low-power dual inverter | EndOfLife | |
74AUP2G125GD | Low-power dual buffer/line driver; 3-state | EndOfLife | |
74AUP2G125GF | Low-power dual buffer/line driver; 3-state | EndOfLife | |
74AUP2G08GF | Low-power dual 2-input AND gate | EndOfLife | |
74AUP2G08GM | Low-power dual 2-input AND gate | EndOfLife | |
74AUP2G132GD | Low-power dual 2-input NAND Schmitt trigger | EndOfLife | |
74AUP2G126GD | Low-power dual buffer/line driver; 3-state | EndOfLife | |
74AUP2G126GF | Low-power dual buffer/line driver; 3-state | EndOfLife | |
74AUP2G14GF | Low-power dual Schmitt trigger inverter | EndOfLife | |
74AUP2G132GM | Low-power dual 2-input NAND Schmitt trigger | EndOfLife | |
74AUP2G157GD | Low-power 2-input multiplexer | EndOfLife | |
74AUP2G132GF | Low-power dual 2-input NAND Schmitt trigger | EndOfLife | |
74AUP2G17GF | Low-power dual Schmitt trigger | EndOfLife | |
74AUP2G157GM | Low-power 2-input multiplexer | EndOfLife | |
74AUP2G157GF | Low-power 2-input multiplexer | EndOfLife | |
74AUP2G241GD | Low-power dual buffer/line driver; 3-state | EndOfLife | |
74AUP2G241GM | Low-power dual buffer/line driver; 3-state | EndOfLife | |
74AUP2G241GF | Low-power dual buffer/line driver; 3-state | EndOfLife | |
74AUP2G32GM | Low-power dual 2-input OR gate | EndOfLife | |
74AUP2G38GD | Low-power dual 2-input NAND gate; open drain | EndOfLife | |
74AUP2G38GF | Low-power dual 2-input NAND gate; open drain | EndOfLife | |
74AUP2G79GD | Low-power dual D-type flip-flop; positive-edge trigger | EndOfLife | |
74AUP2G79GF | Low-power dual D-type flip-flop; positive-edge trigger | EndOfLife | |
74AUP2G38GM | Low-power dual 2-input NAND gate; open drain | EndOfLife | |
74AUP2G80GD | Low-power dual D-type flip-flop; positive-edge trigger | EndOfLife | |
74AUP2G79GM | Low-power dual D-type flip-flop; positive-edge trigger | EndOfLife | |
74AUP2G80GF | Low-power dual D-type flip-flop; positive-edge trigger | EndOfLife | |
74AUP2G80GM | Low-power dual D-type flip-flop; positive-edge trigger | EndOfLife | |
74AUP2G86GF | Low-power dual 2-input EXCLUSIVE-OR gate | EndOfLife | |
74AUP2G86GM | Low-power dual 2-input EXCLUSIVE-OR gate | EndOfLife | |
74AUP2GU04GF | Low-power dual unbuffered inverter | EndOfLife | |
74AUP3G04GD | Low-power triple inverter | EndOfLife | |
74AUP3G04GM | Low-power triple inverter | EndOfLife | |
74AUP3G04GF | Low-power triple inverter | EndOfLife | |
74AVC2T45GD-Q100 | EndOfLife | ||
74AXP1G00GX | Low-power 2-input NAND gate | EndOfLife | |
74AXP1G02GX | Low-power 2-input NOR gate | EndOfLife | |
74AXP1G04GX | Low-power inverter | EndOfLife | |
74AXP1G06GX | Low-power inverter with open-drain output | EndOfLife | |
74AXP1G07GX | Low-power buffer with open-drain output | EndOfLife | |
74AXP1G08GX | Low-power 2-input AND gate | NotForDesignIn | |
74AXP1G09GX | Low-power 2-input AND gate with open-drain | EndOfLife | |
74AXP1G14GN | Low-power Schmitt trigger inverter | EndOfLife | |
74AXP1G125GX | Low-power buffer/line driver; 3-state | NotForDesignIn | |
74AXP1G32GX | Low-power 2-input OR gate | EndOfLife | |
74AXP1G97GM | Low-power configurable multiple function gate | EndOfLife | |
74AXP1G86GX | Low-power 2-input EXCLUSIVE-OR gate | EndOfLife | |
74AXP2G14GN | Low-power dual Schmitt trigger inverter | EndOfLife | |
74HC2G00GD | Dual 2-input NAND gate | EndOfLife | |
74HC2G125GD | Dual buffer/line driver; 3-state | EndOfLife | |
74HC2G86GD | Dual 2-input EXCLUSIVE-OR gate | EndOfLife | |
74HC3G04GD | Triple inverter | EndOfLife | |
74HC3G04GD-Q100 | EndOfLife | ||
74HC3G07GD | Triple buffer with open-drain outputs | EndOfLife | |
74HC3GU04GD | Triple unbuffered inverter | EndOfLife | |
74HC3G34GD | Triple buffer gate | EndOfLife | |
74HC3G14GD | Triple inverting Schmitt trigger | EndOfLife | |
74HCT2G00GD | Dual 2-input NAND gate | EndOfLife | |
74HCT2G125GD | Dual buffer/line driver; 3-state | EndOfLife | |
74HCT2G08GD | Dual 2-input AND gate | EndOfLife | |
74HCT2G32GD | Dual 2-input OR gate | EndOfLife | |
74HCT2G86DP | Dual 2-input EXCLUSIVE-OR gate | EndOfLife | |
74HCT3G07GD | Triple buffer with open-drain outputs | EndOfLife | |
74HCT3G04GD | Triple inverter | EndOfLife | |
74HCT3G14GD | Triple inverting Schmitt trigger | EndOfLife | |
74HCT3G04GD-Q100 | EndOfLife | ||
74LVC1G00GF | Single 2-input NAND gate | EndOfLife | |
74LVC1G02GF | Single 2-input NOR gate | EndOfLife | |
74LVC1G11GF | Single 3-input AND gate | EndOfLife | |
74LVC1G06GF | Inverter with open-drain output | EndOfLife | |
74LVC1G10GF | Single 3-input NAND gate | EndOfLife | |
74LVC1G07GF | Buffer with open-drain output | NotForDesignIn | |
74LVC1G08GF | Single 2-input AND gate | NotForDesignIn | |
74LVC1G125GF | Bus buffer/line driver; 3-state | NotForDesignIn | |
74LVC1G14GF | Single Schmitt-trigger inverter | EndOfLife | |
74LVC1G175GF | Single D-type flip-flop with reset; positive-edge trigger | EndOfLife | |
74LVC1G157GF | Single 2-input multiplexer | EndOfLife | |
74LVC1G19GF | 1-of-2 decoder/demultiplexer | EndOfLife | |
74LVC1G32GF | Single 2-input OR gate | NotForDesignIn | |
74LVC1G34GF | Single buffer | EndOfLife | |
74LVC1G332GF | Single 3-input OR gate | EndOfLife | |
74LVC1G74GF | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC1G66GM-Q100 | EndOfLife | ||
74LVC1G74GD-Q100 | EndOfLife | ||
74LVC1G74GD | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC1G74GM | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC1G80GF | Single D-type flip-flop; positive-edge trigger | EndOfLife | |
74LVC1G79GF | Single D-type flip-flop; positive-edge trigger | EndOfLife | |
74LVC1G86GF | 2-input EXCLUSIVE-OR gate | EndOfLife | |
74LVC2G00GD | Dual 2-input NAND gate | EndOfLife | |
74LVC2G126GD | Dual bus buffer/line driver; 3-state | EndOfLife | |
74LVC2G08GM | Dual 2-input AND gate | EndOfLife | |
74LVC2G125GF | Dual bus buffer/line driver; 3-state | EndOfLife | |
74LVC2G08GF | Dual 2-input AND gate | EndOfLife | |
74LVC2G125GM | Dual bus buffer/line driver; 3-state | EndOfLife | |
74LVC2G126GF | Dual bus buffer/line driver; 3-state | EndOfLife | |
74LVC2G34GF | Dual buffer gate | EndOfLife | |
74LVC2G38GD | Dual 2-input NAND gate; open drain | EndOfLife | |
74LVC2G32GM | Dual 2-input OR gate | EndOfLife | |
74LVC3G34GD | Triple buffer | EndOfLife | |
74LVC3G34GF | Triple buffer | EndOfLife | |
74LVC1GU04GF | Unbuffered inverter | EndOfLife | |
74LVC2G02GM | Dual 2-input NOR gate | EndOfLife | |
74LVC2G02GD | Dual 2-input NOR gate | EndOfLife | |
74LVC2G00GF | Dual 2-input NAND gate | EndOfLife | |
74LVC2G02GF | Dual 2-input NOR gate | EndOfLife | |
74LVC2G06GF | Inverters with open-drain outputs | EndOfLife | |
74LVC2G07GF | Buffers with open-drain outputs | EndOfLife | |
74LVC2G04GF | Dual inverter | EndOfLife | |
74LVC2G14GF | Dual inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC2G241GD | Dual buffer/line driver; 3-state | EndOfLife | |
74LVC2G241GM | Dual buffer/line driver; 3-state | EndOfLife | |
74LVC2G32GD | Dual 2-input OR gate | EndOfLife | |
74LVC2G32GF | Dual 2-input OR gate | EndOfLife | |
74LVC2G74GD | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC2G74GF | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC2G74GM | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC2G86GD | Dual 2-input EXCLUSIVE-OR gate | EndOfLife | |
74LVC2GU04GF | Dual unbuffered inverter | EndOfLife | |
74LVC3G06GM | Triple inverter with open-drain output | EndOfLife | |
74LVC3G04GM | Triple inverter | EndOfLife | |
74LVC3G06GF | Triple inverter with open-drain output | EndOfLife | |
74LVC3G04GD | Triple inverter | EndOfLife | |
74LVC3G07GM | Triple buffer with open-drain output | EndOfLife | |
74LVC3G07GD | Triple buffer with open-drain output | EndOfLife | |
74LVC3G07GF | Triple buffer with open-drain output | EndOfLife | |
XC7WH126GD | Dual buffer/line driver; 3-state | EndOfLife | |
XC7SET125GF | Bus buffer/line driver; 3-state | EndOfLife | |
XC7SH125GF | Bus buffer/line driver; 3-state | EndOfLife | |
74LVC1G04GW | Single inverter | Production | |
74LVC1G16GW | Single buffer | Production | |
74AUP3G07GS | Low-power triple buffer with open-drain output | Production | |
74AHC1G4210GW | 10-stage divider and oscillator | Production | |
74AHC1G4208GW | 8-stage divider and oscillator | Production | |
74AHC1G4214GW | 14-stage divider and oscillator | Production | |
74AHC1G4212GW | 12-stage divider and oscillator | Production | |
74AHC1G4215GW | 15-stage divider and oscillator | Production | |
74AUP1G16GM | Low-power buffer | Production | |
74AUP1G16GW | Low-power buffer | Production | |
74AUP1Z04GM | Low-power X-tal driver with enable and internal resistor | Production | |
74AUP1Z04GN | Low-power X-tal driver with enable and internal resistor | Production | |
74AUP1Z125GM | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP1Z04GW | Low-power X-tal driver with enable and internal resistor | Production | |
74AUP1Z04GS | Low-power X-tal driver with enable and internal resistor | Production | |
74AUP1Z125GW | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP1Z125GS | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP1Z125GN | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP2G16GW | Low-power dual buffer | Production | |
74AUP2G16GM | Low-power dual buffer | Production | |
74AUP2G3404GM | Low-power buffer and inverter | Production | |
74AUP2G3407GN | Low-power single buffer; single buffer with open-drain | Production | |
74AUP2G3407GM | Low-power single buffer; single buffer with open-drain | Production | |
74AUP2G3404GW | Low-power buffer and inverter | Production | |
74AUP2G3404GN | Low-power buffer and inverter | Production | |
74AUP2G3404GS | Low-power buffer and inverter | Production | |
74AUP2G3407GW | Low-power single buffer; single buffer with open-drain | Production | |
74AUP2G3407GS | Low-power single buffer; single buffer with open-drain | Production | |
74AUP3G0434DC | Low-power dual inverter and single buffer | Production | |
74AUP3G0434GS | Low-power dual inverter and single buffer | Production | |
74AUP3G0434GN | Low-power dual inverter and single buffer | Production | |
74AUP3G0434GT | Low-power dual inverter and single buffer | Production | |
74AUP3G07DC | Low-power triple buffer with open-drain output | Production | |
74AUP3G07GT | Low-power triple buffer with open-drain output | Production | |
74AUP3G07GN | Low-power triple buffer with open-drain output | Production | |
74AUP3G16DC | Low-power triple buffer | Production | |
74AUP3G3404DC | Low-power dual buffer and single inverter | Production | |
74AUP3G3404GN | Low-power dual buffer and single inverter | Production | |
74AUP3G3404GS | Low-power dual buffer and single inverter | Production | |
74AUP3G3404GT | Low-power dual buffer and single inverter | Production | |
74AUP3G34DC | Low-power triple buffer | Production | |
74AUP3G34GT | Low-power triple buffer | Production | |
74AUP3G34GS | Low-power triple buffer | Production | |
74AUP3G34GN | Low-power triple buffer | Production | |
74AVC9112DC | 1-to-4 fan-out buffer | Production | |
74AVC9112GT | 1-to-4 fan-out buffer | Production | |
74HC2G16GW | Dual buffer gate | Production | |
74HC2G16GV | Dual buffer gate | Production | |
74HC2GU04GW | Dual unbuffered inverter | Production | |
74HC2GU04GV | Dual unbuffered inverter | Production | |
74HC3G16DP | Triple buffer gate | Production | |
74HCT2G16GW | Dual buffer gate | Production | |
74HCT2G16GV | Dual buffer gate | Production | |
74LVC1G123DP | Single retriggerable monostable multivibrator; Schmitt?trigger inputs | Production | |
74LVC1G123DC | Single retriggerable monostable multivibrator; Schmitt?trigger inputs | Production | |
74LVC1G123GN | Single retriggerable monostable multivibrator; Schmitt?trigger inputs | Production | |
74LVC1G123GS | Single retriggerable monostable multivibrator; Schmitt?trigger inputs | Production | |
74LVC1G123GT | Single retriggerable monostable multivibrator; Schmitt?trigger inputs | Production | |
74LVC1G16GM | Single buffer | Production | |
74LVC1G27GM | Single 3-input NOR gate | Production | |
74LVC1G27GN | Single 3-input NOR gate | Production | |
74LVC1G27GS | Single 3-input NOR gate | Production | |
74LVC1G27GW | Single 3-input NOR gate | Production | |
74LVC1G27GV | Single 3-input NOR gate | Production | |
74LVC1G38GM | 2-input NAND gate; open drain | Production | |
74LVC1G38GW | 2-input NAND gate; open drain | Production | |
74LVC1G38GN | 2-input NAND gate; open drain | Production | |
74LVC1G38GV | 2-input NAND gate; open drain | Production | |
74LVC1G38GS | 2-input NAND gate; open drain | Production | |
74LVC3G16DP | Triple buffer | Production | |
74LVC1G04GV | Single inverter | Production | |
74LVC1G04GM | Single inverter | Production | |
74LVC1G04GN | Single inverter | Production | |
74LVC1G04GS | Single inverter | Production | |
74LVC1GX04GV | X-tal driver | Production | |
74LVC1GX04GW | X-tal driver | Production | |
74LVC2G16GW | Dual buffer gate | Production | |
74LVC2G16GM | Dual buffer gate | Production | |
74AUP2G125DC-Q100 | Low-power dual buffer/line driver; 3-state | Production | |
74LVC3G17GF | Triple non-inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74AUP1G58GF | Low-power configurable multiple function gate | EndOfLife | |
74AUP1G98GF | Low-power configurable multiple function gate | EndOfLife | |
74AUP2G240GD | Low-power dual inverting buffer/line driver; 3-state | EndOfLife | |
74AUP2G240GM | Low-power dual inverting buffer/line driver; 3-state | EndOfLife | |
74AUP2G240GF | Low-power dual inverting buffer/line driver; 3-state | EndOfLife | |
74AXP1G14GX | Low-power Schmitt trigger inverter | EndOfLife | |
74AXP1G17GX | Low-power Schmitt trigger | EndOfLife | |
74LVC3G17GM | Triple non-inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC1G57GF | Low-power configurable multiple function gate | EndOfLife | |
74LVC1G99GD | Ultra-configurable multiple function gate; 3-state | EndOfLife | |
74LVC1G99GM | Ultra-configurable multiple function gate; 3-state | EndOfLife | |
74LVC1G97GF | Low-power configurable multiple function gate | EndOfLife | |
74LVC1G98GF | Low-power configurable multiple function gate | EndOfLife | |
74LVC1G99GF | Ultra-configurable multiple function gate; 3-state | EndOfLife | |
74LVC2G240GM | Dual inverting buffer/line driver; 3-state | EndOfLife | |
74LVC3G14GD | Triple inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC3G14GM | Triple inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC3G17GD | Triple non-inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC3G14GF | Triple inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
XC7WH14GD | Triple inverting Schmitt trigger | EndOfLife | |
XC7WT14GD | Triple inverting Schmitt trigger | EndOfLife | |
XC7WT14GT | Triple inverting Schmitt trigger | EndOfLife | |
XC7WT14DC | Triple inverting Schmitt trigger | EndOfLife | |
74LVC1G17GW | Single Schmitt trigger buffer | Production | |
74LVC1G07GW | Buffer with open-drain output | Production | |
74AHC1G04GW | Inverter | Production | |
74LVC1G14GW | Single Schmitt-trigger inverter | Production | |
74LVC1G125GW | Bus buffer/line driver; 3-state | Production | |
74LVC1G08GW | Single 2-input AND gate | Production | |
74LVC1G32GW | Single 2-input OR gate | Production | |
74LVC1G74DC-Q100 | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74HC3G14DP-Q100 | Triple inverting Schmitt trigger | Production | |
74LVC1G74DC | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74HC3G14DP | Triple inverting Schmitt trigger | Production | |
74LVC2G74DC-Q100 | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74LVC2G74DC | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74LVC1G08GS | Single 2-input AND gate | Production | |
74AHCT1G125GM | Bus buffer/line driver; 3-state | Production | |
74AHCT1G125GW-Q100 | Bus buffer/line driver; 3-state | Production | |
74AHCT1G125GV-Q100 | Bus buffer/line driver; 3-state | Production | |
XC7SET125GM | Bus buffer/line driver; 3-state | Production | |
74AHCT1G125GW | Bus buffer/line driver; 3-state | Production | |
74AHCT1G125GV | Bus buffer/line driver; 3-state | Production | |
XC7SET125GW | Bus buffer/line driver; 3-state | Production | |
XC7SET125GV | Bus buffer/line driver; 3-state | Production | |
74LVC2G32DC | Dual 2-input OR gate | Production | |
74LVC2G32DP-Q100 | Dual 2-input OR gate | Production | |
74LVC2G32DC-Q100 | Dual 2-input OR gate | Production | |
74LVC2G32DP | Dual 2-input OR gate | Production | |
74LVC1G08GM | Single 2-input AND gate | Production | |
74LVC1G157GV | Single 2-input multiplexer | Production | |
74LVC1G126GW | Bus buffer/line driver; 3-state | Production | |
74LVC1G34GV-Q100 | Single buffer | Production | |
74LVC2GU04GM-Q100 | Dual unbuffered inverter | Production | |
74LVC1G240GW | Single inverting buffer/line driver; 3-state | Production | |
74LVC3G04GS | Triple inverter | Production | |
74LVC3G06GS | Triple inverter with open-drain output | Production | |
74AUP3G14GS | Low-power triple Schmitt trigger inverter | Production | |
74LVC1G240GM | Single inverting buffer/line driver; 3-state | Production | |
74LVC1G240GS | Single inverting buffer/line driver; 3-state | Production | |
74AHC1G126GV-Q100 | Bus buffer/line driver; 3-state | Production | |
74LVC1G17GM-Q100 | Single Schmitt trigger buffer | Production | |
74AUP3G17GS | Low-power triple Schmitt trigger | Production | |
74LVC2G126GS | Dual bus buffer/line driver; 3-state | Production | |
74LVC2G125GS | Dual bus buffer/line driver; 3-state | Production | |
74LVC3G07GS | Triple buffer with open-drain output | Production | |
74LVC2G241GS | Dual buffer/line driver; 3-state | Production | |
74LVC3G34GS | Triple buffer | Production | |
74LVC1G80GW-Q100 | Single D-type flip-flop; positive-edge trigger | Production | |
74LVC1G79GW-Q100 | Single D-type flip-flop; positive-edge trigger | Production | |
74LVC2G74GS | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74LVC1G175GS | Single D-type flip-flop with reset; positive-edge trigger | Production | |
74AHC1G00GV-Q100 | 2-input NAND gate | Production | |
74AHC1G00GW | 2-input NAND gate | Production | |
74AHC1G00GV | 2-input NAND gate | Production | |
74AHC1G00GW-Q100 | 2-input NAND gate | Production | |
74AHC1G02GV-Q100 | 2-input NOR gate | Production | |
74AHC1G02GW | 2-input NOR gate | Production | |
74AHC1G02GV | 2-input NOR gate | Production | |
74AHC1G04GW-Q100 | Inverter | Production | |
74AHC1G04GV-Q100 | Inverter | Production | |
74AHC1G02GW-Q100 | 2-input NOR gate | Production | |
74AHC1G04GM | Inverter | Production | |
74AHC1G04GV | Inverter | Production | |
74AHC1G07GW-Q100 | Buffer with open-drain output | Production | |
74AHC1G07GV-Q100 | Buffer with open-drain output | Production | |
74AHC1G07GW | Buffer with open-drain output | Production | |
74AHC1G07GV | Buffer with open-drain output | Production | |
74AHC1G08GW-Q100 | 2-input AND gate | Production | |
74AHC1G08GV-Q100 | 2-input AND gate | Production | |
74AHC1G09GV | 2-input AND gate with open-drain output | Production | |
74AHC1G08GW | 2-input AND gate | Production | |
74AHC1G08GV | 2-input AND gate | Production | |
74AHC1G09GW-Q100 | 2-input AND gate with open-drain output | Production | |
74AHC1G09GV-Q100 | 2-input AND gate with open-drain output | Production | |
74AHC1G125GM | Bus buffer/line driver; 3-state | Production | |
74AHC1G09GW | 2-input AND gate with open-drain output | Production | |
74AHC1G125GW-Q100 | Bus buffer/line driver; 3-state | Production | |
74AHC1G125GV-Q100 | Bus buffer/line driver; 3-state | Production | |
74AHC1G126GM | Bus buffer/line driver; 3-state | Production | |
74AHC1G125GW | Bus buffer/line driver; 3-state | Production | |
74AHC1G125GV | Bus buffer/line driver; 3-state | Production | |
74AHC1G126GW-Q100 | Bus buffer/line driver; 3-state | Production | |
74AHC1G14GV | Inverting Schmitt trigger | Production | |
74AHC1G126GW | Bus buffer/line driver; 3-state | Production | |
74AHC1G126GV | Bus buffer/line driver; 3-state | Production | |
74AHC1G14GW-Q100 | Inverting Schmitt trigger | Production | |
74AHC1G14GV-Q100 | Inverting Schmitt trigger | Production | |
74AHC1G17GW | Single Schmitt trigger buffer | Production | |
74AHC1G17GV | Single Schmitt trigger buffer | Production | |
